Device with no support for GSM voice communication.
Available as Galaxy Camera Wi-Fi GC110 without 3G/4G band support.
| BODY | Dimensions | 128.7 x 70.8 x 19.1 mm (5.07 x 2.79 x 0.75 in) |
| Weight | 300 g (10.58 oz) |
| DISPLAY | Type | Super Clear LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 2 |
| | - TouchWiz UI |
| DATA | GPRS | No |
| EDGE | No |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE (optional) |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 16.3 MP, 4608×3456 pixels, autofocus, 21x optical zoom, pop-up Xenon flash, AF light, check quality |
| Features | Geo-tagging, touch focus, face and smile detection, optical image stabilization |
| Video | Yes, 1080p@30fps, 512p@120fps, check quality |
| Secondary | No |
| FEATURES | OS | Android OS, v4.1 (Jelly Bean), upgradable to v4.1.2 (Jelly Bean) |
| Chipset | Exynos 4412 Quad |
| CPU | Quad-core 1.4 GHz Cortex-A9 |
| GPU | Mali-400MP |
| Sensors | Accelerometer, gyro, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White, Pink, Orange |
| | - SNS integration - Dropbox (50 GB storage) - HDMI port - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor - Voice memo/dial - Predictive text input (Swype) |
| BATTERY | | Li-Ion 1650 mAh battery |
| Stand-by | Up to 168 h (2G) / Up to 280 h (3G) |
| Talk time | Up to 4 h 30 min |