| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2010, May | |
| Status | Available. Released 2010, June |
| BODY | Dimensions | 152.9 x 79.1 x 10 mm |
|---|---|---|
| Weight | 220 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 16 GB storage, 512 MB ROM, 512 MB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot (charges may apply) | |
| Bluetooth | Yes v2.0 with A2DP | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, dual-LED flash,check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@20fps; 720p after Eclair/Froyo update | |
| Secondary | Yes |
| FEATURES | OS | Android OS v1.6 (Donut), upgradable to v2.2 |
|---|---|---|
| Chipset | Qualcomm QSD8250 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, Red, white | |
| - Social networking integration - MP4/H.263/H.264/WMV player - MP3/WAV/eAAC+/WMA player - Google Search, Maps, Gmail, - YouTube, Google Talk - QuickOffice document viewer - Photo viewer/editor - Organizer - Voice memo/dial |
| BATTERY | Standard battery, Li-Ion 1530 mAh | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 9 h 48 min |

No comments:
Post a Comment